Detailed breakdown of salaries for the team, trainers, and sales staff at MowXml in Year 1.
Total payroll assumption: 1,500,000 EUR
Position | Number of People | Average Annual Salary (EUR) | Total Salaries (EUR) |
---|---|---|---|
Management (Cédric Fourt + Associates) | 5 | 150,000 | 750,000 |
MowElit Trainers | 5 | 80,000 | 400,000 |
Sales Staff | 3 | 75,000 | 225,000 |
Developers | 2 | 62,500 | 125,000 |
TOTAL | 15 | 1,500,000 |
Note: These figures are averages and may vary based on the experience and skills of each individual.