Detailed breakdown of salaries for the team, trainers, and sales staff at MowXml in Year 2.
Total payroll assumption: 2,000,000 EUR
Position | Number of People | Average Annual Salary (EUR) | Total Salaries (EUR) |
---|---|---|---|
Management (Cédric Fourt + Associates) | 5 | 160,000 | 800,000 |
MowElit Trainers | 8 | 90,000 | 720,000 |
Sales Staff | 4 | 80,000 | 320,000 |
Developers | 3 | 53,333 | 160,000 |
TOTAL | 20 | 2,000,000 |
Note: These figures are averages and may vary based on the experience and skills of each individual.