Detailed breakdown of salaries for the team, trainers, and sales staff at MowXml in Year 3.
Total payroll assumption: 3,500,000 EUR
| Position | Number of People | Average Annual Salary (EUR) | Total Salaries (EUR) |
|---|---|---|---|
| Management (Cédric Fourt + Associates) | 5 | 200,000 | 1,000,000 |
| MowElit Trainers | 15 | 100,000 | 1,500,000 |
| Sales Staff | 7 | 100,000 | 700,000 |
| Developers | 5 | 60,000 | 300,000 |
| TOTAL | 32 | 3,500,000 |
Note: These figures are averages and may vary based on the experience and skills of each individual.