Version PDF

MowXml: A Global Security and Communication Platform & Community

MowXml Structure

MowElit
Training & Sponsors
MowLab
R&D - Proj. Mgt.
MowBrain
Strategy & Exec. Dev.

Vision, Mission, Value, Product, Ambition

VISION
Web universe safe & secure, awaked users
MISSION
Union of the best skills to provide a new kind of web technology
VALUE
Neo tech program, better practices, communities of ambassadors, MowXml
PRODUCT
MowElit, MowLab, MowBrain, MowTools, and more
AMBITION
Becoming an actor of a new web, evolved, augmented, safety first, secure merchant transactions & secure data

MowXml Hubs

MowElit
Training & Sponsors

Virtual structure with hubs in:
  • Switzerland
  • Thailand
  • India
  • Australia
  • USA
  • Brazil
MowLab
R&D - Proj. Mgt.

Completely virtual under the supervision of the Thailand hub.
MowBrain
Strategy & Exec. Dev.

Corporate Think Tank working on global technology R&D and survey.

MowElit Training & Sponsors

Training program of two (2) years addressed to:

Tuition costs: USD 160,000

Sponsors: USD 100,000

Planned participants:

MowLab R&D - Proj. Mgt.

Developing tailor-made 360° solutions for:

360° audit: USD 500,000

Minimum project size: USD 250,000

Number of projects in the pipeline: 10

MowBrain Strategy & Exec. Dev.

Cross revenues provided by MowElit and MowLab for special actions required.

Financial Projections

MowElit Financial Projections

Y1 Y2 Y3 Y4 Y5
2,500,000 11,500,000 24,000,000 48,000,000 80,000,000
375,000 1,725,000 3,600,000 7,200,000 12,000,000
2,125,000 9,775,000 20,400,000 40,800,000 68,000,000
1,375,000 5,520,000 9,840,000 16,800,000 23,200,000
750,000 4,255,000 10,560,000 24,000,000 44,800,000
MowElit Financial Chart

MowLab Financial Projections

Y1 Y2 Y3 Y4 Y5
2,500,000 12,250,000 38,750,000 90,000,000 147,500,000
375,000 1,837,500 5,812,500 13,500,000 22,125,000
2,125,000 10,412,500 32,937,500 76,500,000 125,375,000
1,300,000 6,370,000 20,150,000 46,800,000 76,700,000
825,000 4,042,500 12,787,500 29,700,000 48,675,000
MowLab Financial Chart

MowXml Consolidated EBITDA

Y1 Y2 Y3 Y4 Y5
5,000,000 23,750,000 62,750,000 138,000,000 227,500,000
750,000 3,562,500 9,412,500 20,700,000 34,125,000
4,625,000 21,912,500 56,937,500 124,500,000 205,375,000
2,675,000 11,890,000 29,990,000 63,600,000 99,900,000
1,950,000 10,022,500 26,947,500 60,900,000 105,475,000
MowXml Financial Chart
Version PDF