Detailed and quantified estimation of MowXml's value, based on its innovative technologies, market potential, and expert team.
Technology | Description | Estimated Range (EUR) |
---|---|---|
Data Disappearance Technology (MowXml Core) | Ultimate security, protection against all threats. | 5,000,000 - 15,000,000 |
Cocoon (Clone Generator) | Time-saving, flexibility, rapid creation of environments. | 1,000,000 - 3,000,000 |
Cocoon Sat (Geolocation Satellite System) | Ultra-fast local SEO, ubiquity, geolocation data collection. | 10,000,000 - 25,000,000 |
Bot Farmer (Lead Generator) | Automated lead generation, resale of leads and farms. | 2,000,000 - 5,000,000 |
Shadow Blog / Blog Booster | Increased web visibility, creation of "entry points" on Google. | 500,000 - 1,000,000 |
Lower Range: 18,500,000 EUR
Upper Range: 49,000,000 EUR
In addition to the value of the technologies, MowXml's valuation takes into account:
Lower Range: 25,000,000 EUR
Upper Range: 75,000,000 EUR
MowXml is a promising start-up with strong growth potential. Its innovative technologies and expert team enable it to differentiate itself in the cybersecurity and digital strategy market.
A team of complementary experts, passionate about cybersecurity and digital innovation. Details
Detailed 5-year financial business plan, including an initial bank loan of 10 million EUR and a return on investment (ROI). Details