Detailed breakdown of salaries for the team, trainers, and sales staff at MowXml in Year 4.
Total payroll assumption: 4,000,000 EUR
| Position | Number of People | Average Annual Salary (EUR) | Total Salaries (EUR) |
|---|---|---|---|
| Management (Cédric Fourt + Associates) | 5 | 220,000 | 1,100,000 |
| MowElit Trainers | 20 | 110,000 | 2,200,000 |
| Sales Staff | 8 | 87,500 | 700,000 |
| Developers | 5 | 60,000 | 300,000 |
| TOTAL | 38 | 4,300,000 |
Note: These figures are averages and may vary based on the experience and skills of each individual.