Detailed breakdown of salaries for the team, trainers, and sales staff at MowXml in Year 5.
Total payroll assumption: 5,000,000 EUR
| Position | Number of People | Average Annual Salary (EUR) | Total Salaries (EUR) |
|---|---|---|---|
| Management (Cédric Fourt + Associates) | 5 | 250,000 | 1,250,000 |
| MowElit Trainers | 25 | 120,000 | 3,000,000 |
| Sales Staff | 10 | 75,000 | 750,000 |
| Developers | 5 | 20,000 | 100,000 |
| TOTAL | 45 | 5,100,000 |
Note: These figures are averages and may vary based on the experience and skills of each individual.